Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : China
Brand Name : china coal
Certification : MA, ISO9001
Price : CONSULTATIVE
Packaging Details : STANDARD PACKING
Delivery Time : 7 days
Payment Terms : TT/LC/Western Union
Supply Ability : 5000/month
MOQ : 1
Product Introduction
Industrial and urban water supply, pressurization of water supply network, daily and fire water supply for constructions, central air conditioning system, cyclic pressurization for other cold and hot clean medium.
Main Parameter
Model | Flow | Head | Efficiency | Rotate speed | Motor power | Weight | |
(m3/h) | (L/s) | (m) | (%) | (r/min) | (kw) | Kg | |
65-200 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 107 |
65-200A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 | 107 |
65-200B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 | 100 |
65-250 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 180 |
65-250A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 170 |
65-250B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 | 170 |
65-315 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 320 |
65-315A | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 255 |
65-315B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 225 |
65-315C | 14.4 | 4.0 | 86 | 38 | 2900 | 15 | 205 |
65-100(1) | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 63 |
65-100(1)A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 53 |
Model | Flow | Head | Efficiency | Rotate speed | Motor power | Weight | |
(m3/h) | (L/s) | (m) | (%) | (r/min) | (kw) | Kg | |
65-125(1) | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 99 |
65-125(1)A | 31.5 | 8.7 | 17.5 | 66 | 2900 | 4 | 78 |
65-160(1) | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 103 |
65-160(1)A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 | 103 |
65-160(1)B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 | 97 |
65-200(1) | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 176 |
65-200(1)A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 166 |
65-200(1)B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 114 |
65-250(1) | 35 | 9.72 | 83 | 52 | 2900 | 22 | 235 |
65-250(1)A | 32.5 | 9.0 | 73 | 52 | 2900 | 18.5 | 205 |
65-250(1)B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 180 |
65-315(1) | 35 | 9.72 | 128 | 44 | 2900 | 37 | 350 |
![]() |
submersible water pump Images |